Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6365410 | J. Carlyle | North Vancouver, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6380079 | A. MCGILLVRAY | GABRIOLA , BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6114278 | S. Mintz | Vancouver, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6166154 | R. Harlos | Cranbrook, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6307847 | C. Boehringer | Coquitlam, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6154160 | T. Guss | Gold River, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6126868 | K. Schwendeman | Surrey, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6139558 | S. Walters | Roberts Creek , BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6383171 | W. Tam | Maple Ridge, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6389694 | L. Lucas | Westwold, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6125706 | D. YOUNG | SURREY, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6102103 | J. McIntosh | Kelowna, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6103599 | G. Macdonnell | Vancouver, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6129636 | A. Spivak | Kamloops, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6104798 | L. Ma | Vancouver, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6125828 | A. & L. Loomer | Victoria, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6109228 | M. WEEDEN | REVELSTOKE, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6319770 | R. Lima | Victoria, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6130239 | N. Thiessen | Chilliwack, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6368368 | B. Mah | Port Coquitlam , BC |
Drawn on November 10, 2022 Show winners list
Drawn on April 27, 2023 Show winners list
Drawn on April 25, 2024 Show winners list