Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Calendar | ULTIMATE PRIZE $25,000 CASH | 6133497 | J. Fiorini | Vancouver, BC |
Calendar | ULTIMATE PRIZE $25,000 CASH | 6326094 | B. A Macdonnell | Kelowna, BC |
Calendar | ULTIMATE PRIZE $25,000 CASH | 6101220 | I. & M. MacLean | Richmond, BC |
Calendar | FRIDAYS $5,000 CASH | 6160154 | C. Vinterlik | Kamloops, BC |
Calendar | FRIDAYS $5,000 CASH | 6326374 | G. Sindol | Comox, BC |
Calendar | FRIDAYS $5,000 CASH | 6103176 | F. Joy | Vancouver, BC |
Calendar | FRIDAYS $5,000 CASH | 6319055 | L. Dospital | Vancouver, BC |
Calendar | FRIDAYS $5,000 CASH | 6110818 | J. & P. Gilbert | Kelowna, BC |
Calendar | FRIDAYS $5,000 CASH | 6368369 | B. Mah | Port Coquitlam , BC |
Calendar | FRIDAYS $5,000 CASH | 6321125 | P. VERIGIN | NELSON, BC |
Calendar | FRIDAYS $5,000 CASH | 6368705 | C. Helland | Surrey, BC |
Calendar | FRIDAYS $5,000 CASH | 6359575 | J. ROY | Victoria, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6108066 | A. & B. WILSON | VANCOUVER, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6394214 | M. PEARSON | VERNON, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6359582 | A. Woodland | Prince George, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6337557 | P. McMahon | Salt Spring Island, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6332435 | M. MEAGHER | NANAIMO, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6110725 | J. Martin | Victoria , BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6392131 | E. Lussin | DELTA, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6375919 | J. Lamb | North Vancouver, BC |
Drawn on April 27, 2023 Show winners list
Drawn on April 25, 2024 Show winners list
Drawn on October 31, 2024 Show winners list
Drawn on May 1, 2025 Show winners list