Category | Prize | Ticket ▲ | Name | Town |
---|---|---|---|---|
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1101911 | T. Tucker | DELTA, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1116017 | M. Crawford | Kamloops, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1125635 | K. Armagno | Surrey, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1128172 | K. NELMES | KAMLOOPS, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1133214 | D. Gibson | Richmond, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1158823 | S. Russell | Delta, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1172929 | e. allen | greenwood, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1187244 | J. Phillips | Victoria, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1192251 | J. Nobre Cornelio | Langley, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1193935 | K. KIELMANN | SURREY, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1217078 | C. Staley | Surrey, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1218094 | K. Welch | Surrey, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1219546 | I. Beall | Vancouver, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1223780 | K. Ross | Campbell River, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1224254 | L. Kamensek | Delta, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1226997 | L. Jacobson | Richmond, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1232169 | B. West | Surrey , BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1242545 | R. Smith | Vancouver, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1259534 | E. TERBASKET | KEREMEOS, BC |
Bonus Prizes | 50 Early Bird Winners of $1,000 Cash EACH | 1282109 | K. PALIBRODA | DOE RIVER, BC |
Drawn on April 27, 2023 Show winners list
Drawn on April 25, 2024 Show winners list
Drawn on October 31, 2024 Show winners list
Drawn on May 1, 2025 Show winners list