Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Grand Prize |
Grand Prize
[show more]
OCEAN PARK OR
QUEEN ELIZABETH PARK OR
COCO OAKRIDGE OR
APEX AT SEYLYNN VILLAGE, NORTH VANCOUVER OR
CROFTON BY ATRIUM GROUP LANGLEY OR
SURFSIDE YACHT SUITE SOOKE OR
CROWN ISLE OR
SKYWATER AT MOVALA KELOWNA OR
LAKE COUNTRY OR
$2.3 MILLION CASH
|
1423916 | W. MARCOLLI | NAKUSP, BC |
50/50 |
50/50
[show more]
Cash Prize of $1,079,002.50 - 50% of the 50/50 Jackpot
|
2750890 | T. & J. Denbigh | Surrey, BC |
Cars or Cash | 2023 Honda Civic OR 2023 Hyundai Elantra Hybrid Luxury OR $30,000 Cash | 1612439 | S. Grover | Squamish, BC |
Calendar | ULTIMATE PRIZE $25,000 CASH | 6133497 | J. Fiorini | Vancouver, BC |
Calendar | ULTIMATE PRIZE $25,000 CASH | 6101220 | I. & M. MacLean | Richmond, BC |
Calendar | ULTIMATE PRIZE $25,000 CASH | 6326094 | B. A Macdonnell | Kelowna, BC |
Cars or Cash | 2023 Kia Forte EX OR 2023 Toyota Corolla LE Standard Package OR $20,000 Cash | 1419211 | M. Hall | Osoyoos , BC |
Calendar | FRIDAYS $5,000 CASH | 6326374 | G. Sindol | Comox, BC |
Calendar | FRIDAYS $5,000 CASH | 6368705 | C. Helland | Surrey, BC |
Calendar | FRIDAYS $5,000 CASH | 6321125 | P. VERIGIN | NELSON, BC |
Calendar | FRIDAYS $5,000 CASH | 6368369 | B. Mah | Port Coquitlam , BC |
Calendar | FRIDAYS $5,000 CASH | 6110818 | J. & P. Gilbert | Kelowna, BC |
Calendar | FRIDAYS $5,000 CASH | 6319055 | L. Dospital | Vancouver, BC |
Calendar | FRIDAYS $5,000 CASH | 6160154 | C. Vinterlik | Kamloops, BC |
Calendar | FRIDAYS $5,000 CASH | 6103176 | F. Joy | Vancouver, BC |
Calendar | FRIDAYS $5,000 CASH | 6359575 | J. ROY | Victoria, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6148736 | K. Poth | Surrey, BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6373672 | J. Rowley | Williams lake , BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6314400 | S. GALEA | VANCOUVER , BC |
Calendar | SATURDAY TO THURSDAY $2,000 CASH | 6390709 | T. Hamre | Nanaimo, BC |
Drawn on April 27, 2023 Show winners list
Drawn on April 25, 2024 Show winners list
Drawn on October 31, 2024 Show winners list